Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 325 0 0
Afrikaans 20% 616 2,977 17,978 616 4 0 0
Albanian 20% 619 2,986 18,031 619 0 0 0
Alemannic 14% 666 3,072 18,529 666 1 0 0
Arabic 32% 526 2,846 17,193 525 2 0 0
Armenian 13% 674 3,074 18,547 674 2 0 0
Assamese 12% 680 3,090 18,618 680 0 0 0
Basque 31% 533 2,857 17,251 532 0 0 0
Belarusian 31% 532 2,856 17,243 531 0 0 0
Bengali 13% 673 3,081 18,566 673 0 0 0
Bengali (Bangladesh) 15% 654 3,054 18,406 654 0 0 0
Breton 14% 662 3,069 18,497 662 0 0 0
Bulgarian 36% 492 2,724 16,476 490 1 0 0
Burmese 15% 654 3,055 18,409 654 0 0 0
Catalan 31% 532 2,855 17,240 531 0 0 0
Chinese (Simplified Han script) 32% 527 2,848 17,204 526 1 0 0
Chinese (Traditional Han script) 32% 529 2,850 17,218 528 1 0 0
Chinese (Traditional Han script, Hong Kong) 27% 563 2,898 17,500 562 1 0 0
Cornish 3% 753 3,166 19,176 753 0 0 0
Croatian 30% 539 2,864 17,294 538 0 0 0
Czech 46% 418 2,299 13,892 416 4 0 0
Danish 31% 534 2,858 17,256 533 1 0 0
Dhivehi 3% 750 3,161 19,156 750 0 0 0
Dutch 29% 549 2,872 17,357 548 1 0 0
English (United Kingdom) 15% 655 2,968 18,031 653 1 3 0
Esperanto 28% 555 2,884 17,441 554 0 0 0
Estonian 31% 533 2,857 17,251 532 0 0 0
Faroese 23% 593 2,957 17,815 593 0 0 0
Filipino 16% 650 2,988 18,157 649 12 0 0
Finnish 31% 533 2,858 17,254 532 0 0 0
French 46% 418 2,299 13,891 416 9 0 0
French (Canada) 41% 454 2,344 14,202 452 9 0 0
Galician 26% 572 2,917 17,643 571 0 0 0
Georgian 21% 607 2,972 17,911 607 2 0 0
German 44% 434 2,307 13,964 432 5 4 0
Greek 32% 529 2,851 17,221 528 0 0 0
Gujarati 12% 681 3,090 18,639 681 0 0 0
Haitian 3% 753 3,165 19,183 753 0 0 0
Hebrew 31% 530 2,851 17,226 529 0 0 0
Hebrew (Israel) 12% 678 3,087 18,602 678 0 0 0
Hindi 16% 653 3,058 18,429 653 0 0 0
Hungarian 43% 437 2,396 14,478 435 2 0 0
Icelandic 26% 572 2,929 17,667 572 2 0 0
Indonesian 27% 563 2,887 17,435 562 0 0 0
Irish 31% 534 2,858 17,258 533 0 0 0
Italian 46% 415 2,288 13,833 413 4 0 0
Japanese 31% 535 2,858 17,264 534 0 0 0
Kabyle 5% 732 3,148 19,047 732 0 0 0
Kannada 13% 673 3,081 18,566 673 0 0 0
Kazakh 29% 549 2,876 17,386 548 0 0 0
Korean 31% 536 2,859 17,273 535 0 0 0
Kurdish (Sorani) 14% 666 3,069 18,497 666 0 0 0
Latvian 34% 513 2,803 16,932 512 0 0 0
Lithuanian 31% 534 2,859 17,264 533 1 0 0
Lojban 1% 767 3,181 19,292 767 0 0 0
Luxembourgish 28% 556 2,887 17,422 555 12 0 0
Macedonian 19% 625 3,008 18,142 625 0 0 0
Malagasy 5% 739 3,154 19,100 739 1 0 0
Malay 13% 672 3,075 18,520 672 0 0 0
Malayalam 29% 551 2,897 17,489 550 0 0 0
Maltese 10% 696 3,104 18,710 696 4 0 0
Maori 11% 687 3,097 18,677 687 0 0 0
Marathi 25% 580 2,963 17,871 579 4 0 0
Mongolian 31% 535 2,859 17,265 534 0 0 0
Nepali 14% 666 3,074 18,528 666 0 0 0
Norwegian Bokmål 31% 532 2,855 17,238 531 3 0 0
Norwegian Nynorsk 31% 535 2,860 17,265 534 2 0 0
Persian 30% 541 2,872 17,353 540 0 0 0
Pirate (x-pirate) 14% 664 3,069 18,511 664 3 0 0
Polish 31% 530 2,852 17,222 529 3 0 0
Portuguese 31% 533 2,856 17,246 532 4 0 0
Portuguese (Brazil) 42% 445 2,327 14,096 443 1 0 0
Portuguese (Portugal) 24% 586 2,947 17,808 585 3 0 0
Punjabi 15% 659 3,065 18,468 659 0 0 0
Romanian 40% 464 2,550 15,429 462 4 0 0
Russian 32% 528 2,851 17,218 527 0 0 0
Serbian 31% 532 2,862 17,275 531 0 0 0
Sinhala 11% 687 3,097 18,681 687 0 0 0
Slovak 36% 491 2,714 16,418 489 4 0 0
Slovenian 45% 421 2,302 13,912 419 2 0 0
Somali 10% 696 3,106 18,741 696 0 0 0
Spanish 46% 415 2,283 13,806 414 2 4 0
Spanish (Argentina) 38% 482 2,461 14,894 480 2 0 0
Spanish (Dominican Republic) 12% 677 3,086 18,594 677 0 0 0
Spanish (Latin America) 38% 477 2,441 14,752 475 4 0 0
Spanish (Mexico) 26% 573 2,916 17,617 572 1 2 0
Swedish 31% 533 2,856 17,248 532 0 0 0
Tamil 31% 535 2,858 17,261 534 0 0 0
Telugu 31% 536 2,868 17,306 535 0 0 0
Thai 17% 643 3,044 18,355 643 0 0 0
Turkish 31% 532 2,855 17,245 531 0 0 0
Ukrainian 32% 528 2,849 17,211 527 2 0 0
Urdu (Pakistan) 30% 540 2,864 17,299 539 2 0 0
Uyghur 13% 674 3,083 18,578 674 0 0 0
Uzbek 19% 625 3,008 18,146 625 0 0 0
Vietnamese 31% 530 2,853 17,227 529 2 0 0
Welsh 24% 585 2,970 17,882 585 1 0 0
Zulu 15% 654 3,059 18,428 654 1 0 0
Please sign in to see the alerts.

Summary

Project website jellyrock.app
Instructions for translators

Translations for the JellyRock Roku app. The source language is English (United States). Please test your translations by setting the language in the app under Settings > Display Language.

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/jellyrock/jellyrock.git
Repository branch weblate
Last remote commit chore: sync source files from main 9be1803a
jellyrock[bot] authored 11/02/2026
Last commit in Weblate chore: sync source files from main 9be1803a
jellyrock[bot] authored 11/02/2026
Weblate repository https://translate.jellyrock.app/git/jellyrock/roku/
File mask locale/custom/*.json
Monolingual base language file locale/custom/en_US.json
11/01/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 76,244 313,012 1,897,770
Source 778 3,194 19,365
Translated 26% 20,025 10% 33,398 11% 209,227
Needs editing 1% 73 1% 188 1% 1,128
Read-only 1% 778 1% 3,194 1% 19,365
Failing checks 1% 458 1% 2,098 1% 12,675
Strings with suggestions 1% 13 1% 17 1% 93
Untranslated strings 73% 56,146 89% 279,426 88% 1,687,415

Quick numbers

313 k
Hosted words
76,244
Hosted strings
26%
Translated
0
Components
98
Languages
98
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+18%
Hosted words
+8%
+13%
Hosted strings
+10%
+1%
Translated
−2%
—
Contributors
—
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 11/02/2026
User avatar webhook:github

String added in the repository

 
11/02/2026
User avatar webhook:github

String added in the repository

 
11/02/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 11/02/2026
User avatar webhook:github

String added in the repository

 
11/02/2026
User avatar webhook:github

String added in the repository

 
11/02/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 11/02/2026
User avatar webhook:github

String added in the repository

 
11/02/2026
User avatar webhook:github

String added in the repository

 
11/02/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 11/02/2026
Browse all component changes