Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 31 0 0
Afrikaans 14% 391 1,857 11,363 391 4 0 0
Albanian 11% 404 1,875 11,472 404 0 0 0
Alemannic 7% 422 1,943 11,851 422 1 0 0
Arabic 24% 345 1,800 11,028 345 0 0 0
Armenian 2% 446 1,971 12,022 446 0 0 0
Assamese 2% 447 1,972 12,016 447 0 0 0
Basque 24% 346 1,801 11,033 346 0 0 0
Belarusian 24% 346 1,801 11,033 346 0 0 0
Bengali 3% 441 1,965 11,976 441 0 0 0
Bengali (Bangladesh) 6% 429 1,931 11,773 429 0 0 0
Breton 1% 455 1,981 12,091 455 0 0 0
Bulgarian 33% 302 1,643 10,088 301 2 0 0
Burmese 6% 428 1,930 11,772 428 0 0 0
Catalan 24% 345 1,800 11,028 345 0 0 0
Chinese (Simplified Han script) 24% 345 1,800 11,028 345 1 0 0
Chinese (Traditional Han script) 24% 346 1,801 11,033 346 1 0 0
Chinese (Traditional Han script, Hong Kong) 24% 345 1,800 11,028 345 1 0 0
Cornish 4% 437 1,961 11,949 437 0 0 0
Croatian 22% 355 1,812 11,098 355 0 0 0
Czech 53% 214 1,168 7,191 213 5 0 0
Danish 24% 346 1,801 11,033 346 3 0 0
Dhivehi 3% 440 1,946 11,872 440 0 0 0
Dutch 24% 345 1,800 11,028 345 0 0 0
English (United Kingdom) 28% 327 1,706 10,434 326 2 0 0
Esperanto 23% 350 1,808 11,072 350 0 0 0
Estonian 24% 346 1,801 11,033 346 0 0 0
Faroese 8% 418 1,938 11,810 418 0 0 0
Filipino 23% 351 1,826 11,188 351 12 0 0
Finnish 24% 346 1,801 11,033 346 0 0 0
French 52% 217 1,171 7,208 216 10 0 0
French (Canada) 52% 215 1,161 7,158 214 11 0 0
Galician 19% 366 1,830 11,210 366 0 0 0
Georgian 5% 434 1,956 11,932 434 0 0 0
German 53% 214 1,160 7,151 213 6 4 0
Greek 24% 345 1,800 11,028 345 0 0 0
Gujarati 1% 451 1,976 12,061 451 0 0 0
Haitian 4% 437 1,960 11,955 437 0 0 0
Hebrew 24% 345 1,800 11,028 345 0 0 0
Hebrew (Israel) 1% 448 1,973 12,026 448 0 0 0
Hindi 5% 432 1,954 11,920 432 0 0 0
Hungarian 48% 236 1,268 7,796 235 3 0 0
Icelandic 14% 393 1,903 11,632 393 2 0 0
Indonesian 24% 346 1,801 11,033 346 0 0 0
Irish 24% 346 1,801 11,033 346 0 0 0
Italian 53% 211 1,157 7,135 210 5 0 0
Japanese 24% 346 1,801 11,033 346 0 0 0
Kabyle 1% 449 1,975 12,040 449 0 0 0
Kannada 3% 441 1,965 11,976 441 0 0 0
Kazakh 23% 350 1,808 11,072 350 0 0 0
Korean 24% 346 1,801 11,033 346 0 0 0
Kurdish (Central) 1% 455 1,981 12,091 455 0 0 0
Latvian 29% 324 1,744 10,688 324 0 0 0
Lithuanian 24% 345 1,800 11,028 345 1 0 0
Lojban 1% 449 1,974 12,050 449 0 0 0
Luxembourgish 23% 348 1,806 11,052 348 8 0 0
Macedonian 10% 410 1,897 11,577 410 0 0 0
Malagasy 1% 455 1,981 12,091 455 1 0 0
Malay 7% 423 1,926 11,733 423 0 0 0
Malayalam 22% 352 1,828 11,172 352 0 0 0
Maltese 3% 441 1,965 11,976 441 4 0 0
Maori 1% 455 1,981 12,087 455 0 0 0
Marathi 19% 366 1,869 11,427 366 2 0 0
Mongolian 24% 346 1,801 11,033 346 0 0 0
Nepali 4% 436 1,960 11,952 436 0 0 0
Norwegian Bokmål 24% 346 1,801 11,033 346 3 0 0
Norwegian Nynorsk 24% 346 1,801 11,033 346 2 0 0
Persian 23% 349 1,807 11,062 349 0 0 0
Pirate (x-pirate) 5% 434 1,955 11,933 434 2 0 0
Polish 24% 345 1,800 11,028 345 3 0 0
Portuguese 24% 346 1,801 11,033 346 4 0 0
Portuguese (Brazil) 52% 215 1,163 7,165 214 2 0 0
Portuguese (Portugal) 24% 346 1,801 11,033 346 3 0 0
Punjabi 5% 432 1,954 11,917 432 0 0 0
Romanian 43% 259 1,441 8,832 258 5 0 0
Russian 24% 345 1,800 11,028 345 0 0 0
Serbian 24% 346 1,801 11,033 346 0 0 0
Sinhala 1% 455 1,981 12,091 455 0 0 0
Slovak 35% 296 1,619 9,928 295 5 0 0
Slovenian 52% 217 1,171 7,207 216 3 0 0
Somali 1% 455 1,981 12,091 455 0 0 0
Spanish 53% 212 1,153 7,113 212 2 0 0
Spanish (Argentina) 47% 238 1,276 7,849 237 3 0 0
Spanish (Dominican Republic) 3% 442 1,966 11,979 442 0 0 0
Spanish (Latin America) 48% 234 1,251 7,688 233 5 0 0
Spanish (Mexico) 24% 346 1,801 11,033 346 1 0 0
Swedish 24% 345 1,800 11,028 345 0 0 0
Tamil 24% 346 1,801 11,033 346 0 0 0
Telugu 24% 346 1,801 11,033 346 0 0 0
Thai 8% 419 1,936 11,813 419 0 0 0
Turkish 24% 345 1,800 11,028 345 0 0 0
Ukrainian 24% 346 1,801 11,033 346 2 0 0
Urdu (Pakistan) 23% 348 1,803 11,044 348 0 0 0
Uyghur 3% 442 1,966 11,979 442 0 0 0
Uzbek 11% 403 1,889 11,535 403 2 0 0
Vietnamese 24% 346 1,801 11,033 346 2 0 0
Welsh 20% 365 1,874 11,433 365 3 0 0
Zulu 7% 425 1,945 11,852 425 1 0 0
Please sign in to see the alerts.

Summary

Project website jellyrock.app
Instructions for translators

Translations for the JellyRock Roku app. The source language is English (United States). Please test your translations by setting the language in the app under Settings > Display Language.

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/jellyrock/jellyrock.git
Repository branch weblate
Last remote commit chore: sync source files from main c8311b1a
jellyrock[bot] authored 04/09/2026
Last commit in Weblate chore: sync source files from main c8311b1a
jellyrock[bot] authored 04/09/2026
Weblate repository https://translate.jellyrock.app/git/jellyrock/roku/
File mask locale/custom/*.json
Monolingual base language file locale/custom/en_US.json
04/09/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 44,786 194,334 1,185,800
Source 457 1,983 12,100
Translated 21% 9,475 11% 21,420 10% 128,054
Needs editing 1% 14 1% 70 1% 420
Read-only 1% 457 1% 1,983 1% 12,100
Failing checks 1% 169 1% 500 1% 2,898
Strings with suggestions 1% 4 1% 6 1% 34
Untranslated strings 78% 35,297 88% 172,844 89% 1,057,326

Quick numbers

194 k
Hosted words
44,786
Hosted strings
21%
Translated
0
Components
98
Languages
98
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+21%
Translated
+100%
Contributors
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 04/09/2026
User avatar webhook:github

String added in the repository

 
04/09/2026
User avatar webhook:github

String added in the repository

 
04/09/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 04/09/2026
User avatar webhook:github

String added in the repository

 
04/09/2026
User avatar webhook:github

String added in the repository

 
04/09/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 04/09/2026
User avatar webhook:github

String added in the repository

 
04/09/2026
User avatar webhook:github

String added in the repository

 
04/09/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 04/09/2026
Browse all component changes