The translation is temporarily closed for contributions due to maintenance, please come back later.
The translation was automatically locked due to the following alert:
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 342 0 0
Afrikaans 25% 415 1,975 12,090 415 4 0 0
Albanian 25% 417 1,982 12,128 417 0 0 0
Alemannic 19% 447 2,063 12,595 447 1 0 0
Arabic 35% 358 1,907 11,684 358 0 0 0
Armenian 17% 459 2,078 12,678 459 0 0 0
Assamese 17% 460 2,079 12,672 460 0 0 0
Basque 35% 359 1,908 11,689 359 0 0 0
Belarusian 35% 359 1,908 11,689 359 0 0 0
Bengali 18% 454 2,072 12,632 454 0 0 0
Bengali (Bangladesh) 20% 442 2,038 12,429 442 0 0 0
Breton 15% 468 2,088 12,747 468 0 0 0
Bulgarian 42% 317 1,753 10,770 316 1 0 0
Burmese 20% 441 2,037 12,428 441 0 0 0
Catalan 35% 358 1,907 11,684 358 0 0 0
Chinese (Simplified Han script) 35% 358 1,907 11,684 358 1 0 0
Chinese (Traditional Han script) 35% 359 1,908 11,689 359 1 0 0
Chinese (Traditional Han script, Hong Kong) 35% 358 1,907 11,684 358 1 0 0
Cornish 3% 535 2,158 13,248 535 0 0 0
Croatian 33% 368 1,919 11,754 368 0 0 0
Czech 58% 231 1,290 7,958 230 4 0 0
Danish 35% 359 1,908 11,689 359 3 0 0
Dhivehi 3% 539 2,144 13,178 539 0 0 0
Dutch 32% 374 1,923 11,788 374 1 0 0
English (United Kingdom) 23% 427 1,908 11,773 426 1 0 0
Esperanto 33% 369 1,923 11,783 369 0 0 0
Estonian 35% 359 1,908 11,689 359 0 0 0
Faroese 22% 431 2,045 12,466 431 0 0 0
Filipino 19% 447 2,020 12,464 447 12 0 0
Finnish 35% 359 1,908 11,689 359 0 0 0
French 58% 233 1,292 7,968 232 9 0 0
French (Canada) 58% 231 1,282 7,918 230 10 0 0
Galician 31% 379 1,937 11,866 379 0 0 0
Georgian 19% 447 2,063 12,588 447 0 0 0
German 55% 248 1,299 8,031 247 5 4 0
Greek 35% 358 1,907 11,684 358 0 0 0
Gujarati 16% 464 2,083 12,717 464 0 0 0
Haitian 3% 536 2,158 13,261 536 0 0 0
Hebrew 35% 358 1,907 11,684 358 0 0 0
Hebrew (Israel) 17% 461 2,080 12,682 461 0 0 0
Hindi 19% 445 2,061 12,576 445 0 0 0
Hungarian 54% 253 1,390 8,563 252 2 0 0
Icelandic 26% 406 2,010 12,288 406 2 0 0
Indonesian 30% 384 1,933 11,844 384 0 0 0
Irish 35% 361 1,910 11,704 361 0 0 0
Italian 58% 228 1,279 7,902 227 4 0 0
Japanese 35% 359 1,908 11,689 359 0 0 0
Kabyle 8% 511 2,136 13,096 511 0 0 0
Kannada 18% 454 2,072 12,632 454 0 0 0
Kazakh 34% 363 1,915 11,728 363 0 0 0
Korean 35% 359 1,908 11,689 359 0 0 0
Kurdish (Sorani) 15% 468 2,088 12,747 468 0 0 0
Latvian 39% 339 1,854 11,370 339 0 0 0
Lithuanian 35% 358 1,907 11,684 358 1 0 0
Lojban 1% 548 2,172 13,356 548 0 0 0
Luxembourgish 32% 374 1,926 11,796 374 8 0 0
Macedonian 23% 423 2,004 12,233 423 0 0 0
Malagasy 6% 519 2,144 13,158 519 1 0 0
Malay 17% 461 2,058 12,545 461 0 0 0
Malayalam 34% 365 1,935 11,828 365 0 0 0
Maltese 14% 477 2,095 12,776 477 4 0 0
Maori 15% 469 2,089 12,748 469 0 0 0
Marathi 31% 379 1,976 12,083 379 2 0 0
Mongolian 35% 359 1,908 11,689 359 0 0 0
Nepali 19% 449 2,067 12,608 449 0 0 0
Norwegian Bokmål 35% 359 1,908 11,689 359 3 0 0
Norwegian Nynorsk 35% 359 1,908 11,689 359 2 0 0
Persian 34% 362 1,914 11,718 362 0 0 0
Pirate (x-pirate) 19% 447 2,062 12,589 447 3 0 0
Polish 35% 358 1,907 11,684 358 3 0 0
Portuguese 35% 359 1,908 11,689 359 4 0 0
Portuguese (Brazil) 58% 232 1,285 7,932 231 1 0 0
Portuguese (Portugal) 35% 359 1,908 11,689 359 3 0 0
Punjabi 19% 445 2,061 12,573 445 0 0 0
Romanian 50% 276 1,563 9,599 275 4 0 0
Russian 35% 358 1,907 11,684 358 0 0 0
Serbian 35% 359 1,908 11,689 359 0 0 0
Sinhala 15% 468 2,088 12,747 468 0 0 0
Slovak 43% 313 1,741 10,695 312 4 0 0
Slovenian 57% 234 1,293 7,974 233 2 0 0
Somali 14% 476 2,096 12,799 476 0 0 0
Spanish 58% 229 1,275 7,880 229 2 4 0
Spanish (Argentina) 54% 255 1,398 8,616 254 2 0 0
Spanish (Dominican Republic) 18% 455 2,073 12,635 455 0 0 0
Spanish (Latin America) 54% 251 1,373 8,455 250 4 0 0
Spanish (Mexico) 35% 359 1,908 11,689 359 1 0 0
Swedish 35% 358 1,907 11,684 358 0 0 0
Tamil 35% 359 1,908 11,689 359 0 0 0
Telugu 35% 359 1,908 11,689 359 0 0 0
Thai 22% 432 2,043 12,469 432 0 0 0
Turkish 35% 360 1,909 11,699 360 0 0 0
Ukrainian 35% 359 1,908 11,689 359 2 0 0
Urdu (Pakistan) 35% 361 1,910 11,700 361 0 0 0
Uyghur 18% 455 2,073 12,635 455 0 0 0
Uzbek 25% 416 1,996 12,191 416 2 0 0
Vietnamese 35% 359 1,908 11,689 359 2 0 0
Welsh 30% 387 1,990 12,147 387 3 0 0
Zulu 21% 438 2,052 12,508 438 1 0 0
Please sign in to see the alerts.

Summary

Project website jellyrock.app
Instructions for translators

Translations for the JellyRock Roku app. The source language is English (United States). Please test your translations by setting the language in the app under Settings > Display Language.

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/jellyrock/jellyrock.git
Repository branch weblate
Last remote commit chore: sync source files from main a3464e14
jellyrock[bot] authored 07/13/2026
Last commit in Weblate Update translation files 36c6c7fe
Weblate authored 06/28/2026
Weblate repository https://translate.jellyrock.app/git/jellyrock/roku/
File mask locale/custom/*.json
Monolingual base language file locale/custom/en_US.json
07/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 54,488 213,738 1,313,788
Source 556 2,181 13,406
Translated 31% 17,079 13% 29,418 14% 185,103
Needs editing 1% 14 1% 70 1% 420
Read-only 1% 556 1% 2,181 1% 13,406
Failing checks 1% 468 1% 2,086 1% 12,645
Strings with suggestions 1% 8 1% 10 1% 47
Untranslated strings 68% 37,395 86% 184,250 85% 1,128,265

Quick numbers

213 k
Hosted words
54,488
Hosted strings
31%
Translated
0
Components
98
Languages
98
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+31%
Contributors
User avatar None

Repository push failed

remote: Permission to jellyrock/jellyrock.git denied to jellyrock-bot.
fatal: unable to access 'repository URL/': The requested URL returned error: 403
(128)
07/13/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 07/13/2026
User avatar webhook:github

String added in the repository

 
07/13/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 07/13/2026
User avatar webhook:github

String added in the repository

 
07/13/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 07/13/2026
User avatar webhook:github

String added in the repository

 
07/13/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 07/13/2026
User avatar webhook:github

String added in the repository

 
07/13/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 07/13/2026
Browse all component changes