Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 30 0 0
Afrikaans 25% 405 1,886 11,579 405 4 0 0
Albanian 25% 407 1,893 11,617 407 0 0 0
Alemannic 19% 437 1,974 12,084 437 1 0 0
Arabic 36% 348 1,818 11,173 348 0 0 0
Armenian 17% 449 1,989 12,167 449 0 0 0
Assamese 17% 450 1,990 12,161 450 0 0 0
Basque 36% 349 1,819 11,178 349 0 0 0
Belarusian 36% 349 1,819 11,178 349 0 0 0
Bengali 18% 444 1,983 12,121 444 0 0 0
Bengali (Bangladesh) 20% 432 1,949 11,918 432 0 0 0
Breton 16% 458 1,999 12,236 458 0 0 0
Bulgarian 43% 306 1,662 10,240 305 1 0 0
Burmese 21% 431 1,948 11,917 431 0 0 0
Catalan 36% 348 1,818 11,173 348 0 0 0
Chinese (Simplified Han script) 36% 348 1,818 11,173 348 1 0 0
Chinese (Traditional Han script) 36% 349 1,819 11,178 349 1 0 0
Chinese (Traditional Han script, Hong Kong) 36% 348 1,818 11,173 348 1 0 0
Cornish 3% 525 2,069 12,737 525 0 0 0
Croatian 34% 358 1,830 11,243 358 0 0 0
Czech 59% 220 1,199 7,428 219 4 0 0
Danish 36% 349 1,819 11,178 349 3 0 0
Dhivehi 3% 529 2,055 12,667 529 0 0 0
Dutch 33% 364 1,834 11,277 364 1 0 0
English (United Kingdom) 23% 417 1,819 11,262 416 1 0 0
Esperanto 34% 359 1,834 11,272 359 0 0 0
Estonian 36% 349 1,819 11,178 349 0 0 0
Faroese 22% 421 1,956 11,955 421 0 0 0
Filipino 19% 437 1,931 11,953 437 12 0 0
Finnish 36% 349 1,819 11,178 349 0 0 0
French 59% 222 1,201 7,438 221 9 0 0
French (Canada) 59% 220 1,191 7,388 219 10 0 0
Galician 32% 369 1,848 11,355 369 0 0 0
Georgian 19% 437 1,974 12,077 437 0 0 0
German 56% 237 1,208 7,501 236 5 4 0
Greek 36% 348 1,818 11,173 348 0 0 0
Gujarati 16% 454 1,994 12,206 454 0 0 0
Haitian 3% 526 2,069 12,750 526 0 0 0
Hebrew 36% 348 1,818 11,173 348 0 0 0
Hebrew (Israel) 17% 451 1,991 12,171 451 0 0 0
Hindi 20% 435 1,972 12,065 435 0 0 0
Hungarian 55% 242 1,299 8,033 241 2 0 0
Icelandic 27% 396 1,921 11,777 396 2 0 0
Indonesian 31% 374 1,844 11,333 374 0 0 0
Irish 35% 351 1,821 11,193 351 0 0 0
Italian 60% 217 1,188 7,372 216 4 0 0
Japanese 36% 349 1,819 11,178 349 0 0 0
Kabyle 8% 501 2,047 12,585 501 0 0 0
Kannada 18% 444 1,983 12,121 444 0 0 0
Kazakh 35% 353 1,826 11,217 353 0 0 0
Korean 36% 349 1,819 11,178 349 0 0 0
Kurdish (Central) 16% 458 1,999 12,236 458 0 0 0
Latvian 39% 328 1,763 10,840 328 0 0 0
Lithuanian 36% 348 1,818 11,173 348 1 0 0
Lojban 1% 538 2,083 12,845 538 0 0 0
Luxembourgish 33% 364 1,837 11,285 364 8 0 0
Macedonian 24% 413 1,915 11,722 413 0 0 0
Malagasy 6% 509 2,055 12,647 509 1 0 0
Malay 17% 451 1,969 12,034 451 0 0 0
Malayalam 34% 355 1,846 11,317 355 0 0 0
Maltese 14% 467 2,006 12,265 467 4 0 0
Maori 15% 459 2,000 12,237 459 0 0 0
Marathi 32% 369 1,887 11,572 369 2 0 0
Mongolian 36% 349 1,819 11,178 349 0 0 0
Nepali 19% 439 1,978 12,097 439 0 0 0
Norwegian Bokmål 36% 349 1,819 11,178 349 3 0 0
Norwegian Nynorsk 36% 349 1,819 11,178 349 2 0 0
Persian 35% 352 1,825 11,207 352 0 0 0
Pirate (x-pirate) 19% 437 1,973 12,078 437 3 0 0
Polish 36% 348 1,818 11,173 348 3 0 0
Portuguese 36% 349 1,819 11,178 349 4 0 0
Portuguese (Brazil) 59% 221 1,194 7,402 220 1 0 0
Portuguese (Portugal) 36% 349 1,819 11,178 349 3 0 0
Punjabi 20% 435 1,972 12,062 435 0 0 0
Romanian 51% 265 1,472 9,069 264 4 0 0
Russian 36% 348 1,818 11,173 348 0 0 0
Serbian 36% 349 1,819 11,178 349 0 0 0
Sinhala 16% 458 1,999 12,236 458 0 0 0
Slovak 44% 302 1,650 10,165 301 4 0 0
Slovenian 59% 223 1,202 7,444 222 2 0 0
Somali 14% 466 2,007 12,288 466 0 0 0
Spanish 60% 218 1,184 7,350 218 2 4 0
Spanish (Argentina) 55% 244 1,307 8,086 243 2 0 0
Spanish (Dominican Republic) 18% 445 1,984 12,124 445 0 0 0
Spanish (Latin America) 56% 240 1,282 7,925 239 4 0 0
Spanish (Mexico) 36% 349 1,819 11,178 349 1 0 0
Swedish 36% 348 1,818 11,173 348 0 0 0
Tamil 36% 349 1,819 11,178 349 0 0 0
Telugu 36% 349 1,819 11,178 349 0 0 0
Thai 22% 422 1,954 11,958 422 0 0 0
Turkish 35% 350 1,820 11,188 350 0 0 0
Ukrainian 36% 349 1,819 11,178 349 2 0 0
Urdu (Pakistan) 35% 351 1,821 11,189 351 0 0 0
Uyghur 18% 445 1,984 12,124 445 0 0 0
Uzbek 25% 406 1,907 11,680 406 2 0 0
Vietnamese 36% 349 1,819 11,178 349 2 0 0
Welsh 30% 377 1,901 11,636 377 3 0 0
Zulu 21% 428 1,963 11,997 428 1 0 0
Please sign in to see the alerts.

Summary

Project website jellyrock.app
Instructions for translators

Translations for the JellyRock Roku app. The source language is English (United States). Please test your translations by setting the language in the app under Settings > Display Language.

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/jellyrock/jellyrock.git
Repository branch weblate
Last remote commit chore: sync source files from main 587f76ce
jellyrock[bot] authored 05/07/2026
Last commit in Weblate chore: sync source files from main 587f76ce
jellyrock[bot] authored 05/07/2026
Weblate repository https://translate.jellyrock.app/git/jellyrock/roku/
File mask locale/custom/*.json
Monolingual base language file locale/custom/en_US.json
05/25/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 53,508 205,016 1,263,710
Source 546 2,092 12,895
Translated 31% 17,084 14% 29,359 14% 184,877
Needs editing 1% 14 1% 70 1% 420
Read-only 1% 546 1% 2,092 1% 12,895
Failing checks 1% 156 1% 427 1% 2,462
Strings with suggestions 1% 8 1% 10 1% 47
Untranslated strings 68% 36,410 85% 175,587 85% 1,078,413

Quick numbers

205 k
Hosted words
53,508
Hosted strings
31%
Translated
0
Components
98
Languages
98
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+15%
Hosted strings
+100%
+10%
Translated
+21%
Contributors
+100%
User avatar anonymous

Suggestion added

05/25/2026
User avatar anonymous

Suggestion added

05/25/2026
User avatar anonymous

Suggestion added

05/25/2026
User avatar anonymous

Suggestion added

05/25/2026
User avatar None

Resource updated

The “locale/custom/en_US.json” file was changed. 05/08/2026
User avatar None

String added in the repository

 
05/08/2026
User avatar None

String added in the repository

 
05/08/2026
User avatar None

Resource updated

The “locale/custom/en_US.json” file was changed. 05/08/2026
User avatar None

String added in the repository

 
05/08/2026
User avatar None

String added in the repository

 
05/08/2026
Browse all component changes