Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Roku App 27% 45,222 218,690 1,329,949 45,149 443 8 0
Glossary JellyRock 0 0 0 0 0 0 0

Summary

Project website jellyrock.app
Instructions for translators

Translations for the JellyRock Roku app. The source language is English (United States). Please test your translations by setting the language in the app under Settings > Display Language.

09/17/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 62,034 246,470 1,504,398
Source 633 2,515 15,351
Translated 27% 16,812 11% 27,780 11% 174,449
Needs editing 1% 73 1% 188 1% 1,128
Read-only 1% 633 1% 2,515 1% 15,351
Failing checks 1% 443 1% 2,026 1% 12,300
Strings with suggestions 1% 8 1% 10 1% 47
Untranslated strings 72% 45,149 88% 218,502 88% 1,328,821

Quick numbers

246 k
Hosted words
62,034
Hosted strings
27%
Translated
2
Components
99
Languages
196
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+13%
Hosted words
−1%
+12%
Hosted strings
−1%
−4%
Translated
+1%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 317 0 0
Afrikaans 22% 493 2,327 14,151 493 4 0 0
Albanian 21% 495 2,334 14,189 495 0 0 0
Alemannic 17% 524 2,397 14,540 524 1 0 0
Arabic 30% 439 2,265 13,778 438 0 0 0
Armenian 15% 536 2,412 14,623 536 0 0 0
Assamese 15% 537 2,413 14,617 537 0 0 0
Basque 30% 440 2,266 13,783 439 0 0 0
Belarusian 30% 440 2,266 13,783 439 0 0 0
Bengali 16% 531 2,406 14,577 531 0 0 0
Bengali (Bangladesh) 17% 520 2,390 14,490 520 0 0 0
Breton 13% 545 2,422 14,692 545 0 0 0
Bulgarian 36% 399 2,132 13,006 397 1 0 0
Burmese 18% 519 2,389 14,489 519 0 0 0
Catalan 30% 439 2,265 13,778 438 0 0 0
Chinese (Simplified Han script) 30% 439 2,265 13,778 438 1 0 0
Chinese (Traditional Han script) 30% 440 2,266 13,783 439 1 0 0
Chinese (Traditional Han script, Hong Kong) 30% 439 2,265 13,778 438 1 0 0
Cornish 3% 612 2,492 15,193 612 0 0 0
Croatian 29% 449 2,277 13,848 448 0 0 0
Czech 49% 321 1,682 10,286 319 4 0 0
Danish 30% 440 2,266 13,783 439 3 0 0
Dhivehi 2% 617 2,496 15,239 617 0 0 0
Dutch 28% 455 2,281 13,882 454 1 0 0
English (Pirate) 0 0 0 0 0 0 0
English (United Kingdom) 19% 509 2,287 14,009 507 1 0 0
Esperanto 29% 449 2,278 13,861 448 0 0 0
Estonian 30% 440 2,266 13,783 439 0 0 0
Faroese 19% 508 2,379 14,411 508 0 0 0
Filipino 16% 526 2,357 14,426 525 12 0 0
Finnish 30% 440 2,266 13,783 439 0 0 0
French 48% 323 1,684 10,296 321 9 0 0
French (Canada) 49% 320 1,673 10,240 318 10 0 0
Galician 27% 459 2,292 13,944 458 0 0 0
Georgian 17% 524 2,397 14,533 524 0 0 0
German 46% 338 1,691 10,359 336 5 4 0
Greek 30% 439 2,265 13,778 438 0 0 0
Gujarati 14% 541 2,417 14,662 541 0 0 0
Haitian 3% 613 2,492 15,206 613 0 0 0
Hebrew 30% 439 2,265 13,778 438 0 0 0
Hebrew (Israel) 15% 538 2,414 14,627 538 0 0 0
Hindi 17% 522 2,395 14,521 522 0 0 0
Hungarian 45% 343 1,782 10,891 341 2 0 0
Icelandic 23% 483 2,344 14,233 483 2 0 0
Indonesian 26% 465 2,291 13,938 464 0 0 0
Irish 30% 442 2,268 13,798 441 0 0 0
Italian 49% 318 1,671 10,230 316 4 0 0
Japanese 30% 440 2,266 13,783 439 0 0 0
Kabyle 7% 588 2,470 15,041 588 0 0 0
Kannada 16% 531 2,406 14,577 531 0 0 0
Kazakh 30% 443 2,270 13,806 442 0 0 0
Korean 30% 440 2,266 13,783 439 0 0 0
Kurdish (Sorani) 13% 545 2,422 14,692 545 0 0 0
Latvian 33% 420 2,212 13,464 419 0 0 0
Lithuanian 30% 439 2,265 13,778 438 1 0 0
Lojban 1% 625 2,506 15,301 625 0 0 0
Luxembourgish 28% 455 2,284 13,890 454 8 0 0
Macedonian 20% 501 2,356 14,294 501 0 0 0
Malagasy 5% 596 2,478 15,103 596 1 0 0
Malay 14% 539 2,410 14,606 539 0 0 0
Malayalam 29% 445 2,290 13,906 444 0 0 0
Maltese 12% 554 2,429 14,721 554 4 0 0
Maori 13% 546 2,423 14,693 546 0 0 0
Marathi 27% 458 2,313 14,045 457 2 0 0
Mongolian 30% 440 2,266 13,783 439 0 0 0
Nepali 16% 526 2,401 14,553 526 0 0 0
Norwegian Bokmål 30% 440 2,266 13,783 439 3 0 0
Norwegian Nynorsk 30% 440 2,266 13,783 439 2 0 0
Persian 30% 442 2,269 13,796 441 0 0 0
Pirate (x-pirate) 17% 524 2,396 14,534 524 3 0 0
Polish 30% 439 2,265 13,778 438 3 0 0
Portuguese 30% 440 2,266 13,783 439 4 0 0
Portuguese (Brazil) 49% 322 1,677 10,260 320 1 0 0
Portuguese (Portugal) 30% 440 2,266 13,783 439 3 0 0
Punjabi 17% 522 2,395 14,518 522 0 0 0
Romanian 42% 365 1,954 11,921 363 4 0 0
Russian 30% 439 2,265 13,778 438 0 0 0
Serbian 30% 440 2,266 13,783 439 0 0 0
Sinhala 13% 545 2,422 14,692 545 0 0 0
Slovak 37% 395 2,120 12,931 393 4 0 0
Slovenian 48% 323 1,684 10,299 321 2 0 0
Somali 12% 553 2,430 14,744 553 0 0 0
Spanish 49% 319 1,667 10,208 318 2 4 0
Spanish (Argentina) 45% 345 1,790 10,944 343 2 0 0
Spanish (Dominican Republic) 15% 532 2,407 14,580 532 0 0 0
Spanish (Latin America) 46% 341 1,765 10,783 339 4 0 0
Spanish (Mexico) 30% 440 2,266 13,783 439 1 0 0
Swedish 30% 439 2,265 13,778 438 0 0 0
Tamil 30% 440 2,266 13,783 439 0 0 0
Telugu 30% 440 2,266 13,783 439 0 0 0
Thai 19% 509 2,377 14,414 509 0 0 0
Turkish 30% 441 2,267 13,793 440 0 0 0
Ukrainian 30% 440 2,266 13,783 439 2 0 0
Urdu (Pakistan) 30% 442 2,268 13,794 441 0 0 0
Uyghur 15% 532 2,407 14,580 532 0 0 0
Uzbek 21% 494 2,348 14,252 494 2 0 0
Vietnamese 30% 440 2,266 13,783 439 2 0 0
Welsh 26% 465 2,325 14,097 465 3 0 0
Zulu 18% 515 2,386 14,453 515 1 0 0
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 09/17/2026
User avatar webhook:github

String added in the repository

 
09/17/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 09/17/2026
User avatar webhook:github

String added in the repository

 
09/17/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 09/17/2026
User avatar webhook:github

String added in the repository

 
09/17/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 09/17/2026
User avatar webhook:github

String added in the repository

 
09/17/2026
User avatar webhook:github

Resource updated

The “locale/custom/en_US.json” file was changed. 09/17/2026
User avatar webhook:github

String added in the repository

 
09/17/2026
Browse all project changes