Summary
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uz_uz, uzb, uzn | |
| English name of the language | Uzbek | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 31,561,502 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 778 | 3,194 | 19,365 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 153 | 5% | 186 | 6% | 1,219 |
| Translated | 19% | 153 | 5% | 186 | 6% | 1,219 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 625 | 94% | 3,008 | 93% | 18,146 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+8%
+13%
Hosted strings
+10%
−1%
Translated
−2%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locale/custom/en_US.json” file was changed.
10/31/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
locale/custom/uz.json” file was changed.
10/29/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
locale/custom/en_US.json” file was changed.
10/29/2026
|
|
String added in the repository |
|
locale/custom/en_US.json” file was changed. 11/02/2026