Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 778 | 3,194 | 19,365 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 249 | 10% | 344 | 11% | 2,147 |
| Translated | 32% | 249 | 10% | 344 | 11% | 2,147 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 528 | 89% | 2,848 | 88% | 17,206 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+8%
+13%
Hosted strings
+10%
+3%
Translated
−3%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locale/custom/en_US.json” file was changed.
10/31/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
locale/custom/zh_Hant.json” file was changed.
10/29/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
locale/custom/en_US.json” file was changed. 11/02/2026