Summary
| Language code | my | |
|---|---|---|
| Aliased language codes | bur, my_mm, mya | |
| English name of the language | Burmese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 37,171,607 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 778 | 3,194 | 19,365 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 124 | 4% | 139 | 4% | 956 |
| Translated | 15% | 124 | 4% | 139 | 4% | 956 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 84% | 654 | 95% | 3,055 | 95% | 18,409 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+8%
+13%
Hosted strings
+10%
−1%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locale/custom/en_US.json” file was changed.
10/31/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
locale/custom/en_US.json” file was changed.
10/29/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locale/custom/en_US.json” file was changed.
10/28/2026
|
|
String added in the repository |
|
locale/custom/en_US.json” file was changed. 11/02/2026