| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| JellyRock | 19% | 437 | 1,974 | 12,077 | 437 | 0 | 0 | 0 | |
Summary
| Language code | ka | |
|---|---|---|
| Aliased language codes | geo, ka_ge, kat | |
| English name of the language | Georgian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 546 | 2,092 | 12,895 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 109 | 5% | 118 | 6% | 818 |
| Translated | 19% | 109 | 5% | 118 | 6% | 818 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 437 | 94% | 1,974 | 93% | 12,077 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+15%
Hosted strings
+100%
+14%
Translated
+5%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
locale/custom/ka.json” file was enforced.
05/04/2026
|
None
Resource updated |
Parsing of the “
locale/custom/ka.json” file was enforced.
05/04/2026
|
None
Resource updated |
Parsing of the “
locale/custom/ka.json” file was enforced.
05/04/2026
|
None
Resource updated |
The “
locale/custom/ka.json” file was changed.
05/04/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
locale/custom/en_US.json” file was changed. 05/08/2026