Summary
| Language code | fo | |
|---|---|---|
| Aliased language codes | fao, fo_fo | |
| English name of the language | Faroese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 72,984 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 778 | 3,194 | 19,365 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 185 | 7% | 237 | 8% | 1,550 |
| Translated | 23% | 185 | 7% | 237 | 8% | 1,550 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 76% | 593 | 92% | 2,957 | 91% | 17,815 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+8%
+13%
Hosted strings
+10%
+5%
Translated
−2%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locale/custom/en_US.json” file was changed.
10/31/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
locale/custom/fo.json” file was changed.
10/29/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
locale/custom/en_US.json” file was changed. 11/02/2026