Summary
| Language code | es_MX | |
|---|---|---|
| Aliased language codes | mspanish | |
| English name of the language | Spanish (Mexico) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 108,514,200 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 778 | 3,194 | 19,365 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 205 | 8% | 278 | 9% | 1,748 |
| Translated | 26% | 205 | 8% | 278 | 9% | 1,748 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 18 |
| Untranslated strings | 73% | 572 | 91% | 2,914 | 90% | 17,605 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+8%
+13%
Hosted strings
+10%
−2%
Translated
−3%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locale/custom/en_US.json” file was changed.
10/31/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
locale/custom/es_MX.json” file was changed.
10/29/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
locale/custom/en_US.json” file was changed.
10/29/2026
|
|
String added in the repository |
|
locale/custom/en_US.json” file was changed. 11/02/2026